
Check some other articles
The ATP Tour 2026 is already well underway and once again promises to be a tennis season full of rivalries, surprises and major moments on court. From the first tournaments of the season to the finals later in the year, the calendar is once again packed with important matches. Whether you are a passionate tennis fan or mainly follow the biggest tournaments, this guide offers a clear overview of the ATP calendar, with special attention of course to the four prestigious Grand Slam tournaments.

Your information will be used in accordance with our Privacy Policy.
We begin with the crown jewels of the ATP Calendar 2026: the Grand Slams. Below is an overview of each Grand Slam including dates, city and surface type.
| Grand Slam | Date | City | Surface |
|---|---|---|---|
| Australian Open | 18 Jan – 1 Feb | Melbourne | Hardcourt |
| Roland-Garros | 24 May – 7 Jun | Paris | Gravel |
| Wimbledon | 29 Jun – 12 Jul | London | Grass |
| US Open | 30 Aug – 13 Sep | New York | Hardcourt |
Australian Open
The Australian Open marks the start of the Grand Slam season every year. On the hard courts of Melbourne Park, players immediately have the opportunity to show how they have come through the winter. In recent editions, the rise of the new generation has been particularly noticeable. Players such as Jannik Sinner and Carlos Alcaraz have shown that they now play an important role in the battle for the biggest titles.
Australian Open schedule: The first round begins in mid-January and the final is traditionally played at the Rod Laver Arena.
Roland-Garros
After the hard-court season, attention shifts to the clay courts of Roland-Garros. The tournament in Paris is known for long rallies and physically demanding matches, where patience and endurance often make the difference. In recent years we have seen how players who excel on clay dictate the pace of matches and regularly treat the crowd on Court Philippe-Chatrier to long tactical battles.
Roland-Garros schedule: The tournament begins in late May and concludes in early June with the final in Paris.
Wimbledon
Wimbledon is the oldest tournament on the calendar and for many players also the most prestigious. On the grass courts of the All England Club everything revolves around timing, a strong serve and quick points. In recent years, the encounters between established names and the new generation have taken centre stage, resulting in exciting matches on Centre Court. The traditions, the grass and the unique atmosphere make Wimbledon a special chapter of the tennis season every year.
Wimbledon schedule: The tournament begins in late June and the finals are played in mid-July.
US Open
The US Open closes the Grand Slam season in New York. At the Arthur Ashe Stadium, the largest tennis stadium in the world, the night sessions in particular create a special atmosphere. The tournament is known for surprises and spectacular matches, with young players regularly producing breakthrough performances. The fast hard courts and the energetic crowd make the US Open a fitting conclusion to the Grand Slam year.
US Open schedule: The tournament begins in late August and concludes in early September with the final.
Although the Grand Slams receive most of the attention, a large part of the tennis season takes place on the ATP Tour. The ATP Masters 1000 tournaments in particular are key moments on the calendar. In spring, Indian Wells and Miami attract a great deal of attention, while Monte-Carlo, Madrid and Rome serve as important preparation tournaments for Roland-Garros.
Later in the season, the tour moves to North America and Asia with major tournaments such as Toronto, Cincinnati and Shanghai. The year concludes with the ATP Finals in Turin, where the eight best players of the season compete for the final major title of the year.
Here you will find the complete guide to the ATP Calendar 2026. From January to December, tournaments take place across the tour, including ATP category, location and surface.
| Date | ATP | Tournament | Location | Surface |
|---|---|---|---|---|
| 5 Jan | ATP 250 | Brisbane International Presented by ANZ | Brisbane | Hardcourt |
| 5 Jan | ATP 250 | Bank of China Hong Kong Tennis Open | Hong Kong | Hardcourt |
| 12 Jan | ATP 250 | Adelaide International | Adelaide | Hardcourt |
| 12 Jan | ATP 250 | ASB Classic | Auckland | Hardcourt |
| 18 Jan | Grand Slam | Australian Open | Melbourne | Hardcourt |
| 2 Feb | ATP 250 | Open Occitanie | Montpellier | Hardcourt |
| 9 Feb | ATP 500 | Nexo Dallas Open | Dallas | Hardcourt |
| 9 Feb | ATP 500 | ABN AMRO Open | Rotterdam | Hardcourt |
| 9 Feb | ATP 250 | IEB+ Argentina Open | Buenos Aires | Gravel |
| 16 Feb | ATP 500 | Qatar ExxonMobil Open | Doha | Hardcourt |
| 16 Feb | ATP 500 | Rio Open Presented by Claro | Rio de Janeiro | Gravel |
| 16 Feb | ATP 250 | Delray Beach Open | Delray Beach | Hardcourt |
| 23 Feb | ATP 500 | Abierto Mexicano Telcel Presentado por HSBC | Acapulco | Hardcourt |
| 23 Feb | ATP 500 | Dubai Duty Free Tennis Championships | Dubai | Hardcourt |
| 23 Feb | ATP 250 | BCI Seguros Chile Open | Santiago | Gravel |
| 4 Mar | ATP Masters 1000 | BNP Paribas Open | Indian Wells | Hardcourt |
| 18 Mar | ATP Masters 1000 | Miami Open Presented by Itaú | Miami | Hardcourt |
| 30 Mar | ATP 250 | Tiriac Open | Bucharest | Gravel |
| 30 Mar | ATP 250 | Fayez Sarofim & Co. U.S. Men’s Clay Court Championship | Houston | Gravel |
| 30 Mar | ATP 250 | Grand Prix Hassan II | Marrakech | Gravel |
| 5 Apr | ATP Masters 1000 | Rolex Monte-Carlo Masters | Monte-Carlo | Gravel |
| 13 Apr | ATP 500 | Barcelona Open Banc Sabadell | Barcelona | Gravel |
| 13 Apr | ATP 500 | BMW Open by Bitpanda | Munich | Gravel |
| 22 Apr | ATP Masters 1000 | Mutua Madrid Open | Madrid | Gravel |
| 6 May | ATP Masters 1000 | Internazionali BNL d’Italia | Rome | Gravel |
| 17 May | ATP 500 | Bitpanda Hamburg Open | Hamburg | Gravel |
| 17 May | ATP 250 | Gonet Geneva Open | Geneva | Gravel |
| 24 May | Grand Slam | Roland-Garros | Paris | Gravel |
| 8 Jun | ATP 250 | Libema Open | ‘s-Hertogenbosch | Grass |
| 8 Jun | ATP 250 | Boss Open | Stuttgart | Grass |
| 15 Jun | ATP 500 | Terra Wortmann Open | Halle | Grass |
| 15 Jun | ATP 500 | HSBC Championships | London | Grass |
| 21 Jun | ATP 250 | Mallorca Championships Presented by ecotrans Group | Mallorca | Grass |
| 22 Jun | ATP 250 | Lexus Eastbourne Open | Eastbourne | Grass |
| 29 Jun | Grand Slam | The Championships, Wimbledon | London | Grass |
| 13 Jul | ATP 250 | Nordea Open | Båstad | Gravel |
| 13 Jul | ATP 250 | EFG Swiss Open Gstaad | Gstaad | Gravel |
| 13 Jul | ATP 250 | Plava Laguna Croatia Open Umag | Umag | Gravel |
| 20 Jul | ATP 250 | Generali Open | Kitzbühel | Gravel |
| 20 Jul | ATP 250 | Millennium Estoril Open | Estoril | Gravel |
| 27 Jul | ATP 500 | Mubadala Citi DC Open | Washington D.C. | Hardcourt |
| 27 Jul | ATP 250 | Mifel Tennis Open by Telcel Oppo | Los Cabos | Hardcourt |
| 2 Aug | ATP Masters 1000 | National Bank Open Presented by Rogers | Montreal | Hardcourt |
| 13 Aug | ATP Masters 1000 | Cincinnati Open | Cincinnati | Hardcourt |
| 23 Aug | ATP 250 | Winston-Salem Open | Winston-Salem | Hardcourt |
| 31 Aug | Grand Slam | US Open | New York | Hardcourt |
The ATP season 2026 promises to be another year full of action, with a packed calendar, memorable matches and top-level tennis. You will not have to miss any of it. Subscribe to our newsletter and stay up to date with the latest tennis news. Or explore all available tickets for our tennis tournaments.