Book your Champions League tickets today and experience the biggest European club tournament up close.
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | Juventus vs PSV | 3-1 |
17-09-24 | 21:00 | BSC Young Boys vs Aston Villa | 0-3 |
17-09-24 | 21:00 | Sporting CP vs Lille OSC | 2-0 |
17-09-24 | 21:00 | Real Madrid vs VfB Stuttgart | 3-1 |
17-09-24 | 21:00 | Bayern München vs Dinamo Zagreb | 9-2 |
17-09-24 | 21:00 | AC Milan vs Liverpool | 1-3 |
18-09-24 | 18:45 | Bologna vs Shaktar Donetsk | 0-0 |
18-09-24 | 18:45 | AC Sparta Praag vs RB Salzburg | 3-0 |
18-09-24 | 21:00 | PSG vs Girona | 1-0 |
18-09-24 | 21:00 | Manchester City vs Inter | 0-0 |
18-09-24 | 21:00 | Club Brugge vs Borussia Dortmund | 0-3 |
18-09-24 | 21:00 | Celtic vs Slovan Bratislava | 5-1 |
19-09-24 | 18:45 | Red Ster Belgrade vs SL Benfica | 1-2 |
19-09-24 | 18:45 | Feyenoord vs Bayer Leverkusen | 0-4 |
19-09-24 | 21:00 | Stade Brest vs Sturm Graz | 2-1 |
19-09-24 | 21:00 | Atlético Madrid vs RB Leipzig | 2-1 |
19-09-24 | 21:00 | Atalanta vs Arsenal | 0-0 |
19-09-24 | 21:00 | AS Monaco vs FC Barcelona | 2-1 |
Date | Time | Match | Result |
---|---|---|---|
01-10-24 | 18:45 | VfB Stuttgart vs AC Sparta Prague | 1-1 |
01-10-24 | 18:45 | RB Salzburg vs Stade Brest | 0-4 |
01-10-24 | 21:00 | Slovan Bratislava vs Manchester City | 0-4 |
01-10-24 | 21:00 | PSV vs Sporting CP | 1-1 |
01-10-24 | 21:00 | Inter vs Red Ster Belgrade | 4-0 |
01-10-24 | 21:00 | Borussia Dortmund vs Celtic | 7-1 |
01-10-24 | 21:00 | Bayer Leverkusen vs AC Milan | 1-0 |
01-10-24 | 21:00 | FC Barcelona vs BSC Young Boys | 5-0 |
01-10-24 | 21:00 | Arsenal vs PSG | 2-0 |
02-10-24 | 18:45 | Shaktar Donetsk vs Atalanta | 0-3 |
02-10-24 | 18:45 | Girona vs Feyenoord | 2-3 |
02-10-24 | 21:00 | Sturm Graz vs Club Brugge | 0-1 |
02-10-24 | 21:00 | SL Benfica vs Atlético Madrid | 4-0 |
02-10-24 | 21:00 | RB Leipzig vs Juventus | 2-3 |
02-10-24 | 21:00 | Liverpool vs Bologna | 2-0 |
02-10-24 | 21:00 | Lille OSC vs Real Madrid | 1-0 |
02-10-24 | 21:00 | Dinamo Zagreb vs AS Monaco | 2-2 |
02-10-24 | 21:00 | Aston Villa vs Bayern München | 1-0 |
Date | Time | Match | Result |
---|---|---|---|
22-10-24 | 18:45 | AS Monaco vs Red Ster Belgrade | 5-1 |
22-10-24 | 18:45 | AC Milan vs Club Brugge | 3-1 |
22-10-24 | 21:00 | Sturm Graz vs Sporting CP | 0-2 |
22-10-24 | 21:00 | Real Madrid vs Borussia Dortmund | 5-2 |
22-10-24 | 21:00 | PSG vs PSV | 1-1 |
22-10-24 | 21:00 | Juventus vs VfB Stuttgart | 0-1 |
22-10-24 | 21:00 | Girona vs Slovan Bratislava | 2-0 |
22-10-24 | 21:00 | Aston Villa vs Bologna | 2-0 |
22-10-24 | 21:00 | Arsenal vs Shaktar Donetsk | 1-0 |
23-10-24 | 18:45 | Stade Brest vs Bayer Leverkusen | 1-1 |
23-10-24 | 18:45 | Atalanta vs Celtic | 0-0 |
23-10-24 | 21:00 | SL Benfica vs Feyenoord | 1-3 |
23-10-24 | 21:00 | RB Salzburg vs Dinamo Zagreb | 0-2 |
23-10-24 | 21:00 | RB Leipzig vs Liverpool | 0-1 |
23-10-24 | 21:00 | Manchester City vs AC Sparta Prague | 5-0 |
23-10-24 | 21:00 | BSC Young Boys vs Inter | 0-1 |
23-10-24 | 21:00 | Barcelona vs Bayern München | 4-1 |
23-10-24 | 21:00 | Atlético Madrid vs Lille OSC | 1-3 |
Date | Time | Match | Result |
---|---|---|---|
05-11-24 | 18:45 | Slovan Bratislava vs Dinamo Zagreb | 1-4 |
05-11-24 | 18:45 | PSV vs Girona | 4-0 |
05-11-24 | 21:00 | Sporting CP vs Manchester City | 4-1 |
05-11-24 | 21:00 | Real Madrid vs AC Milan | 1-3 |
05-11-24 | 21:00 | Liverpool vs Bayer Leverkusen | 4-0 |
05-11-24 | 21:00 | Lille OSC vs Juventus | 1-1 |
05-11-24 | 21:00 | Celtic vs RB Leipzig | 3-1 |
05-11-24 | 21:00 | Borussia Dortmund vs Sturm Graz | 1-0 |
05-11-24 | 21:00 | Bologna vs AS Monaco | 0-1 |
06-11-24 | 18:45 | Shaktar Donetsk vs BSC Young Boys | 2-1 |
06-11-24 | 18:45 | Club Brugge vs Aston Villa | 1-0 |
06-11-24 | 21:00 | VfB Stuttgarrt vs Atalanta | 0-2 |
06-11-24 | 21:00 | Red Star Belgrade vs Barcelona | 2-5 |
06-11-24 | 21:00 | PSG vs Atlético Madrid | 1-2 |
06-11-24 | 21:00 | Inter vs Arsenal | 1-0 |
06-11-24 | 21:00 | Feyenoord vs RB Salzburg | 1-3 |
06-11-24 | 21:00 | Bayern München vs SL Benfica | 1-0 |
06-11-24 | 21:00 | AC Sparta Prague vs Stade Brest | 1-2 |
Date | Time | Match | Result |
---|---|---|---|
26-11-24 | 18:45 | AC Sparta Prague vs Atlético Madrid | 0-6 |
26-11-24 | 18:45 | Slovan Bratislava vs AC Milan | 2-3 |
26-11-24 | 21:00 | Barcelona vs Stade Brest | 3-0 |
26-11-24 | 21:00 | Bayer Leverkusen vs RB Salzburg | 5-0 |
26-11-24 | 21:00 | Bayern München vs PSG | 1-0 |
26-11-24 | 21:00 | BSC Young Boys vs Atalanta | 1-6 |
26-11-24 | 21:00 | Inter vs RB Leipzig | 1-0 |
26-11-24 | 21:00 | Manchester City vs Feyenoord | 3-3 |
26-11-24 | 21:00 | Sporting CP vs Arsenal | 1-5 |
27-11-24 | 18:45 | Red Star Belgrade vs VfB Stuttgart | 5-1 |
27-11-24 | 18:45 | Sturm Graz vs Girona | 1-0 |
27-11-24 | 21:00 | AS Monaco vs SL Benfica | 2-3 |
27-11-24 | 21:00 | Aston Villa vs Juventus | 0-0 |
27-11-24 | 21:00 | Bologna vs Lille OSC | 1-2 |
27-11-24 | 21:00 | Celtic vs Club Brugge | 1-1 |
27-11-24 | 21:00 | Dinamo Zagreb vs Borussia Dortmund | 0-3 |
27-11-24 | 21:00 | Liverpool vs Real Madrid | 2-0 |
27-11-24 | 21:00 | PSV vs Shaktar Donetsk | 3-2 |
Date | Time | Match | Result |
---|---|---|---|
10-12-24 | 18:45 | Dinamo Zagreb vs Celtic | |
10-12-24 | 18:45 | Girona vs Liverpool | |
10-12-24 | 21:00 | Atalanta vs Real Madrid | |
10-12-24 | 21:00 | Bayer Leverkusen vs Inter | |
10-12-24 | 21:00 | Club Brugge vs Sporting CP | |
10-12-24 | 21:00 | RB Leipzig vs Aston Villa | |
10-12-24 | 21:00 | RB Salzburg vs PSG | |
10-12-24 | 21:00 | Shakthar Donetsk vs Bayern München | |
10-12-24 | 21:00 | Stade Brest vs PSV | |
11-12-24 | 18:45 | Atlético Madrid vs Slovan Bratislava | |
11-12-24 | 18:45 | Lille OSC vs Sturm Graz | |
11-12-24 | 21:00 | AC Milan vs Red Star Belgrade | |
11-12-24 | 21:00 | Arsenal vs AS Monaco | |
11-12-24 | 21:00 | Borussia Dortmund vs Barcelona | |
11-12-24 | 21:00 | Feyenoord vs AC Sparta Prague | |
11-12-24 | 21:00 | Juventus vs Manchester City | |
11-12-24 | 21:00 | SL Benfica vs Bologna | |
11-12-24 | 21:00 | VfB Stuttgart vs BSC Young Boys |
Date | Time | Match | Result |
---|---|---|---|
21-01-25 | 18:45 | AS Monaco vs Aston Villa | |
21-01-25 | 18:45 | Atalanta vs Sturm Graz | |
21-01-25 | 21:00 | Atlético Madrid vs Bayer Leverkusen | |
21-01-25 | 21:00 | Bologna vs Borussia Dortmund | |
21-01-25 | 21:00 | Club Brugge vs Juventus | |
21-01-25 | 21:00 | Liverpool vs Lille OSC | |
21-01-25 | 21:00 | Red Star Belgrade vs PSV | |
21-01-25 | 21:00 | SL Benfica vs Barcelona | |
21-01-25 | 21:00 | Slovan Bratislava vs VfB Stuttgart | |
22-01-25 | 18:45 | RB Leipzig vs Sporting CP | |
22-01-25 | 18:45 | Shakhtar Donetsk vs Stade Brest | |
22-01-25 | 21:00 | AC Milan vs Girona | |
22-01-25 | 21:00 | AC Sparta Prague vs Inter | |
22-01-25 | 21:00 | Arsenal vs Dinamo Zagreb | |
22-01-25 | 21:00 | Celtic vs BSC Young Boys | |
22-01-25 | 21:00 | Feyenoord vs Bayern München | |
22-01-25 | 21:00 | PSG vs Manchester City | |
22-01-25 | 21:00 | Real Madrid vs RB Salzburg |
Date | Time | Match | Result |
---|---|---|---|
29-01-25 | 21:00 | Aston Villa vs Celtic | |
29-01-25 | 21:00 | Barcelona vs Atalanta | |
29-01-25 | 21:00 | Bayer Leverkusen vs AC Sparta Prague | |
29-01-25 | 21:00 | Bayern München vs Slovan Bratislava | |
29-01-25 | 21:00 | Borussia Dortmund vs Shakthar Donetsk | |
29-01-25 | 21:00 | BSC Young Boys vs Red Star Belgrade | |
29-01-25 | 21:00 | Dinamo Zagreb vs AC Milan | |
29-01-25 | 21:00 | Girona vs Arsenal | |
29-01-25 | 21:00 | Inter vs AS Monaco | |
29-01-25 | 21:00 | Juventus vs SL Benfica | |
29-01-25 | 21:00 | Lille OSC vs Feyenoord | |
29-01-25 | 21:00 | Manchester City vs Club Brugge | |
29-01-25 | 21:00 | PSV vs Liverpool | |
29-01-25 | 21:00 | RB Salzburg vs Atlético Madrid | |
29-01-25 | 21:00 | Sporting CP vs Bologna | |
29-01-25 | 21:00 | Stade Brest vs Real Madrid | |
29-01-25 | 21:00 | Sturm Graz vs RB Leipzig | |
29-01-25 | 21:00 | VfB Stuttgart vs PSG |
Date | Time | Match | Result |
---|---|---|---|
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
11-03-2025 | 21.00 | TBC vs TBC | |
11-03-2025 | 21.00 | TBC vs TBC | |
11-03-2025 | 21:00 | TBC vs TBC | |
11-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
08-04-25 | 21:00 | TBC vs TBC | |
08-04-25 | 21:00 | TBC vs TBC | |
09-04-25 | 21:00 | TBC vs TBC | |
09-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
15-04-25 | 21:00 | TBC vs TBC | |
15-04-25 | 21:00 | TBC vs TBC | |
16-04-25 | 21:00 | TBC vs TBC | |
16-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
29-04-25 | 21:00 | TBC vs TBC | |
30-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
06-05-25 | 21:00 | TBC vs TBC | |
07-05-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
31-05-25 | 21:00 | TBC vs TBC |
Soon you can read all about the Champions League fixtures 2024/2025 on this page! The draw for the Champions League league phase is here, so excitement is brewing for what promises to be a series of top-notch games.
On this page we give you an extensive overview of the Champions League schedule for this season. We will take you through the league phase up all the way to the Champions League final in Allianz Arena on May 31st.
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Knock-Out Dates
Do you want to be the first one to know the UCL fixtures for the knock-out stage? Then sign up for our newsletter and we will notice you as soon as we have tickets after the draw.
On 31 January 2025 the draw for the knock-out stage will take place. As soon as these huge Champions League games are known, you will find the Champions League fixtures and all ticket possibilities on our website. Put the dates below in your agenda, so you don’t have to miss a thing.
21 February: | Round of 16, Quarter-final and Semi-final draw |
08/09 April: | Quarter-finals, first leg |
15/16 April: | Quarter-finals, second leg |
29 April /30 April: | Semi-finals, first legs |
06/07 May: | Semi-finals, second legs |
31 May: | Final, Allianz Arena, Munich |
As an official partner of Europe’s biggest clubs, we offer official tickets directly from the club.
Now that the Champions League League phase is within reach, there is nothing to stop you from planning your football trip to Europe’s biggest club tournament. Choose your favourite match, select your Champions League tickets, book a hotel (optional) and the countdown begins!