Reserva hoy mismo tus entradas para la Liga de Campeones y vive de cerca el mayor torneo europeo de clubes.
Lee todo sobre los partidos de la Liga de Campeones 2023/2024 en esta página. Ya se ha celebrado el sorteo de la Liga de Campeones y esperamos partidos de primera.
En esta página te ofrecemos un amplio resumen del calendario de la Liga de Campeones para esta temporada. Te llevaremos a través de la fase de grupos hasta la final de la Liga de Campeones en el estadio de Wembley el 1 de junio.
Do you want to stay informed about the Champions League programme and be the first to know who will draw each other in the eight finals? Then sign up for our newsletter and we will inform you immediately after the draw on 18 March and let you know when tickets become available.
Fecha | Hora | Partido | Resultado |
---|---|---|---|
20-09-23 | 18:45 | Galatasaray vs Copenhagen | 2-2 |
20-09-23 | 21:00 | Bayern vs M. United | 4-3 |
03-10-22 | 21:00 | M. United vs Galatasaray | 2-3 |
03-10-23 | 21:00 | Copenhagen vs Bayern | 1-2 |
24-10-23 | 18:45 | Galatasaray vs Bayern | |
24-10-23 | 21:00 | M. United vs Copenhagen | |
08-11-23 | 21:00 | Bayern vs Galatasaray | |
08-11-23 | 21:00 | Copenhagen vs M. United | |
29-11-23 | 18:45 | Galatasaray vs M. United | |
29-11-23 | 21:00 | Bayern vs Copenhagen | |
12-12-23 | 21:00 | M. United vs Bayern | |
12-12-23 | 21:00 | Copenhagen vs Galatasaray |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
20-09-23 | 21:00 | Sevilla vs Lens | 1-1 |
20-09-23 | 21:00 | Arsenal vs PSV | 4-0 |
03-10-22 | 21:00 | Lens vs Arsenal | 2-1 |
03-10-23 | 21:00 | Sevilla vs PSV | 2-2 |
24-10-23 | 21:00 | Sevilla vs Arsenal | |
24-10-23 | 21:00 | Lens vs PSV | |
08-11-23 | 21:00 | Arsenal vs Sevilla | |
08-11-23 | 21:00 | PSV vs Lens | |
29-11-23 | 18:45 | Sevilla vs PSV | |
29-11-23 | 21:00 | Arsenal vs Lens | |
12-12-23 | 18:45 | Lens vs Sevilla | |
12-12-23 | 18:45 | PSV vs Arsenal |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
20-09-23 | 18:45 | Real Madrid vs Union | 1-0 |
20-09-23 | 21:00 | Braga vs Napoli | 1-2 |
03-10-22 | 18:45 | Union vs Braga | 2-3 |
03-10-23 | 21:00 | Napoli vs Real Madrid | 2-3 |
24-10-23 | 21:00 | Braga vs Real Madrid | |
24-10-23 | 21:00 | Union vs Napoli | |
08-11-23 | 18:45 | Napoli vs Union | |
08-11-23 | 21:00 | Real Madrid vs Braga | |
29-11-23 | 21:00 | Real Madrid vs Napoli | |
29-11-23 | 21:00 | Braga vs Union | |
12-12-23 | 21:00 | Napoli vs Braga | |
12-12-23 | 21:00 | Union vs Real Madrid |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
20-09-23 | 18:45 | Sociedad vs Inter | 1-1 |
20-09-23 | 21:00 | Benfica vs Salzburg | 0-2 |
03-10-22 | 18:45 | Salzburg vs Sociedad | 0-2 |
03-10-23 | 21:00 | Inter vs Benfica | 1-0 |
24-10-23 | 18:45 | Inter vs Salzburg | |
24-10-23 | 21:00 | Benfica vs Sociedad | |
08-11-23 | 18:45 | Sociedad vs Benfica | |
08-11-23 | 21:00 | Salzburg vs Inter | |
29-11-23 | 21:00 | Benfica vs Inter | |
29-11-23 | 21:00 | Sociedad vs Salzburg | |
12-12-23 | 21:00 | Inter vs Sociedad | |
12-12-23 | 21:00 | Salzburg vs Benfica |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
19-09-23 | 21:00 | Feyenoord vs Celtic | 2-0 |
19-09-23 | 21:00 | Lazio vs Atlético | 1-1 |
04-10-22 | 18:45 | Atlético vs Feyenoord | 3-2 |
04-10-23 | 21:00 | Celtic vs Lazio | 1-2 |
25-10-23 | 18:45 | Feyenoord vs Lazio | |
25-10-23 | 21:00 | Celtic vs Atlético | |
07-11-23 | 21:00 | Atlético vs Celtic | |
07-11-23 | 21:00 | Lazio vs Feyenoord | |
28-11-23 | 18:45 | Lazio vs Celtic | |
28-11-23 | 21:00 | Feyenoord vs Atlético | |
13-12-23 | 21:00 | Atlético vs Lazio | |
13-12-23 | 21:00 | Celtic vs Feyenoord |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
19-09-23 | 18:45 | Milan vs Newcastle | 0-0 |
19-09-23 | 21:00 | PSG vs Dortmund | 2-0 |
04-10-22 | 21:00 | Dortmund vs Milan | 0-0 |
04-10-23 | 21:00 | Newcastle vs PSG | 4-1 |
25-10-23 | 21:00 | PSG vs Milan | |
25-10-23 | 21:00 | Newcastle vs Dortmund | |
07-11-23 | 18:45 | Dortmund vs Newcastle | |
07-11-23 | 21:00 | Milan vs PSG | |
28-11-23 | 21:00 | Milan vs Dortmund | |
28-11-23 | 21:00 | PSG vs Newcastle | |
13-12-23 | 21:00 | Dortmund vs PSG | |
13-12-23 | 21:00 | Newcastle vs Milan |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
19-09-23 | 18:45 | Young Boys vs Leipzig | 1-3 |
19-09-23 | 21:00 | Man City vs Red Star | 2-0 |
04-10-22 | 21:00 | Leipzig vs Man City | 1-3 |
04-10-23 | 21:00 | Red Star vs Young Boys | 2-2 |
25-10-23 | 21:00 | Leipzig vs Red Star | |
25-10-23 | 21:00 | Young Boys vs Man City | |
07-11-23 | 21:00 | Man City vs Young Boys | |
07-11-23 | 21:00 | Red Star vs Leipzig | |
28-11-23 | 21:00 | Man City vs Leipzig | |
28-11-23 | 21:00 | Young Boys vs Red Star | |
13-12-23 | 18:45 | Leipzig vs Young Boys | |
13-12-23 | 18:45 | Red Star vs Man City |
Fecha | Hora | Partido | Resultado |
---|---|---|---|
19-09-23 | 21:00 | Barcelona vs Antwerp | 5-0 |
19-09-23 | 21:00 | Shakhtar vs Porto | 1-3 |
04-10-22 | 18:45 | Antwerp vs Shakhtar | 2-3 |
04-10-23 | 21:00 | Porto vs Barcelona | 0-1 |
25-10-23 | 18:45 | Barcelona vs Shakhtar | |
25-10-23 | 21:00 | Antwerp vs Porto | |
07-11-23 | 18:45 | Shakhtar vs Barcelona | |
07-11-23 | 21:00 | Porto vs Antwerp | |
28-11-23 | 18:45 | Shakhtar vs Antwerp | |
28-11-23 | 21:00 | Barcelona vs Porto | |
13-12-23 | 21:00 | Porto vs Shakhtar | |
13-12-23 | 21:00 | Antwerp vs Barcelona |
Date | Time | Match | Result |
---|---|---|---|
13-02-24 | 21.00 | To be announced | |
13-02-24 | 21.00 | To be announced | |
14-02-24 | 21.00 | To be announced | |
14-02-24 | 21.00 | To be announced | |
20-02-24 | 21.00 | To be announced | |
20-02-24 | 21.00 | To be announced | |
21-02-24 | 21.00 | To be announced | |
21-02-24 | 21.00 | To be announced |
Date | Time | Match | Result |
---|---|---|---|
05-03-24 | 21.00 | To be announced | |
05-03-24 | 21.00 | To be announced | |
06-03-24 | 21.00 | To be announced | |
06-03-24 | 21.00 | To be announced | |
12-03-24 | 21.00 | To be announced | |
12-03-24 | 21.00 | To be announced | |
13-03-24 | 21.00 | To be announced | |
13-03-24 | 21.00 | To be announced |
Date | Time | Match | Result |
---|---|---|---|
09-04-24 | 21:00 | To be announced | |
09-04-24 | 21:00 | To be announced | |
10-04-24 | 21:00 | To be announced | |
10-04-24 | 21:00 | To be announced |
Date | Time | Match | Result |
---|---|---|---|
16-04-24 | 21:00 | To be announced | |
16-04-24 | 21:00 | To be announced | |
17-04-24 | 21:00 | To be announced | |
17-04-24 | 21:00 | To be announced |
Date | Time | Match | Result |
---|---|---|---|
30-04-24 | 21:00 | To be announced | |
01-05-24 | 21:00 | To be announced |
Date | Time | Match | Result |
---|---|---|---|
07-05-24 | 21:00 | To be announced | |
08-05-24 | 21:00 | To be announced |
El 15 de marzo de 2024 tendrá lugar el sorteo de cuartos de final y semifinales. En cuanto se conozcan estos grandes partidos de la Liga de Campeones encontrarás los horarios y todas las posibilidades de entradas en nuestra página web. Apunta las siguientes fechas en tu agenda para no perderte nada
15 marzo: | Sorteo de Cuartos de final y Semifinales |
11/12 April: | Quarter-finals, first legs |
18/19 April: | Quarter-finals, second legs |
9/10 May: | Semi-finals, first legs |
16/17 May: | Semi-finals, second legs |
10 June: | Final, Atatürk Olympisch Stadion, Istanbul |
Como socio oficial de los clubes más grandes de Europa ofrecemos entradas oficiales directamente de los clubes.
Ahora que ya se han anunciado los emparejamientos de la Liga de Campeones nada te impide planificar tu viaje futbolístico al mayor torneo de clubes de Europa. Elige tu partido favorito, seleccione tus entradas para la Liga de Campeones y reserva un hotel (opcional) y ¡que empiece la cuenta atrás!