Book your Champions League tickets today and experience the biggest European club tournament up close.
Soon you can read all about the Champions League fixtures 2024/2025 on this page! The draw for the Champions League league phase is here, so excitement is brewing for what promises to be a series of top-notch games.
On this page we give you an extensive overview of the Champions League schedule for this season. We will take you through the league phase up all the way to the Champions League final in Allianz Arena on May 31st.
Do you want to be the first one to know the UCL fixtures for the knock-out stage? Then sign up for our newsletter and we will notice you as soon as we have tickets after the draw.
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
01-10-24 | 18:45 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 18:45 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 18:45 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC | |
01-10-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
22-10-24 | 18:45 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 18:45 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 18:45 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC | |
22-10-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
17-09-24 | 18:45 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
17-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 18:45 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
18-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 18:45 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC | |
19-09-24 | 21:00 | TBC vs TBC |
On 31 January 2025 the draw for the knock-out stage will take place. As soon as these huge Champions League games are known, you will find the Champions League fixtures and all ticket possibilities on our website. Put the dates below in your agenda, so you don’t have to miss a thing.
21 February: | Round of 16, Quarter-final and Semi-final draw |
08/09 April: | Quarter-finals, first leg |
15/16 April: | Quarter-finals, second leg |
29 April /30 April: | Semi-finals, first legs |
06/07 May: | Semi-finals, second legs |
31 May: | Final, Allianz Arena, Munich |
Date | Time | Match | Result |
---|---|---|---|
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
04-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC | |
05-03-2025 | 21.00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
11-03-2025 | 21.00 | TBC vs TBC | |
11-03-2025 | 21.00 | TBC vs TBC | |
11-03-2025 | 21:00 | TBC vs TBC | |
11-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC | |
12-03-2025 | 21.00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
08-04-25 | 21:00 | TBC vs TBC | |
08-04-25 | 21:00 | TBC vs TBC | |
09-04-25 | 21:00 | TBC vs TBC | |
09-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
15-04-25 | 21:00 | TBC vs TBC | |
15-04-25 | 21:00 | TBC vs TBC | |
16-04-25 | 21:00 | TBC vs TBC | |
16-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
29-04-25 | 21:00 | TBC vs TBC | |
30-04-25 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
06-05-25 | 21:00 | TBC vs TBC | |
07-05-24 | 21:00 | TBC vs TBC |
Date | Time | Match | Result |
---|---|---|---|
31-05-25 | 21:00 | TBC vs TBC |
As an official partner of Europe’s biggest clubs, we offer official tickets directly from the club.
Now that the Champions League League phase is within reach, there is nothing to stop you from planning your football trip to Europe’s biggest club tournament. Choose your favourite match, select your Champions League tickets, book a hotel (optional) and the countdown begins!