All the winners in one row
You’ve probably heard it before. The Champions League song that ends with ‘The Championsssss. This is where the magic happens.
Curious about all the Champions League and European Cup I winners in history? Then take a look below, we have compiled a comprehensive list just for you! Learn all about the Champions League and European Cup I winners!
Year | Winner | Loser | Result | Coach |
---|---|---|---|---|
2022 | Real Madrid | Liverpool FC | 1-0 | Carlo Ancelotti |
2021 | Chelsea FC | Manchester City | 1-0 | Thomas Tuchel |
2020 | FC Bayern München | FC Paris Saint-Germain | 1-0 | Hanssi Flick |
2019 | FC Liverpool | Tottenham Hotspur | 2-0 | Jürgen Klopp |
2018 | Real Madrid | Liverpool FC | 3-1 | Zinédine Zidane |
2017 | Real Madrid | Juventus FC | 4-1 | Zinédine Zidane |
2016 | Real Madrid | Atlético de Madrid | 6-4 a.p.** | Zinédine Zidane |
2015 | FC Barcelona | Juventus FC | 3-1 | Luis Enrique |
2014 | Real Madrid | Atletico de Madrid | 4-1 o* | Carlo Ancelotti |
2013 | FC Bayern München | Borussia Dortmund | 2-1 | Jupp Heynckes |
2012 | Chelsea FC | FC Bayern München | 5-4 a.p.** | Robert Di Matteo |
2011 | FC Barcelona | Manchester United | 3-1 | Pep Guardiola |
2010 | FC Internazionale | FC Bayern München | 2-0 | José Mourinho |
2009 | FC Barcelona | Manchester United | 2-0 | Pep Guardiola |
2008 | Manchester United | Chelsea FC | 6-5 a.p.** | Sir Alex Ferguson |
2007 | AC Milan | Liverpool FC | 2-1 | Carlo Ancelotti |
2006 | FC Barcelona | FC Arsenal | 2-1 | Frank Rijkaard |
2005 | FC Liverpool | AC Milan | 6-5 a.p.** | Rafael Benítez |
2004 | FC Porto | AS Monaco | 3-0 | José Mourinho |
2003 | Milan AC | Juventus FC | 3-2 a.p.** | Carlo Ancelotti |
2002 | Real Madrid | Bayer 04 Leverkusen | 2-1 | Vicente del Bosque |
2001 | FC Bayern München | FC Valencia | 5-4 a.p.** | Ottmar Hitzelf |
2000 | Real Madrid | FC Valencia | 3-0 | Vicente del Bosque |
1999 | Manchester United | FC Bayern München | 2-1 | Sir Alex Ferguson |
1998 | Real Madrid | Juventus FC | 1-0 | Jupp Heynckes |
1997 | Borussia Dortmund | Juventus FC | 3-1 | Ottmar Hitzelfd |
1996 | Juventus FC | AFC Ajax | 5-3 a.p.** | Coach |
1995 | AFC Ajax | Milan AC | 1-0 | Louis van Gaal |
1994 | Milan AC | FC Barcelona | 4-0 | Fabio Capello |
1993 | Olympique Marseille | Milan AC | 1-0 | Raymond Goethals |
o* = Overtime
a.p.** = After penalties
Year | Winner | Loser | Result | Coach |
---|---|---|---|---|
1992 | FC Barcelona | US Sampdoria | 1-0 o* | Johan Cruyff |
1991 | Rode Ster Belgrado | Olympique Marseille | 5-3 a.p.** | Ljupko Petrovic |
1990 | Milan AC | SL Benfica | 1-0 | Arrigo Sacchi |
1989 | Milan AC | Steauna Bukarest | 4-0 | Arrigo Sacchi |
1988 | PSV | SL Benfica | 6-5 a.p.** | Guus Hiddink |
1987 | FC Porto | FC Bayern München | 2-1 | Artur Jorge |
1986 | Steauna Bukarest | FC Barcelona | 2-0 a.p.** | Emerich Jenei |
1985 | Juventus FC | Liverpool FC | 1-0 | Giovanni Trapattoni |
1984 | FC Liverpool | AS Roma | 5-3 a.p.** | Joe Fagan |
1983 | Hamburg SV | Juventus FC | 1-0 | Ernst Happel |
1982 | Aston Villa | FC Bayern München | 1-0 | Tony Barton |
1981 | FC Liverpool | Real Madrid | 1-0 | Bob Paisley |
1980 | Nottingham Forest | Hamburg SV | 1-0 | Brian Clough |
1979 | Nottingham Forest | Malmö FF | 1-0 | Brian Clough |
1978 | FC Liverpool | Club Brugge | 1-0 | Bob Paisley |
1977 | FC Liverpool | Borussia Mönchengladbach | 3-1 | Bob Paisley |
1976 | FC Bayern München | AS Saint-Étienne | 1-0 | Dettmar Cramer |
1975 | FC Bayern München | Leeds United | 2-0 | Dettmar Cramer |
1974 | FC Bayern München | Atlético de Madrid | 4-0 d.g.*** | Udo Lattek |
1973 | AFC Ajax | Juventus FC | 1-0 | Stefan Kovács |
1972 | AFC Ajax | FC Internazionale | 2-0 | Stefan Kovács |
1971 | AFC Ajax | Panathinaikos | 2-0 | Rinus Michels |
1970 | SC Feijenoord | Celtic Glasgow | 2-1 o* | Ernst Happel |
1969 | Milan AC | AFC Ajax | 4-1 | Nereo Rocco |
1968 | Manchester United | SL Benfica | 4-1 o* | Sir Matt Busby |
1967 | Celtic Glasgow | FC Internazionale | 2-1 | Jock Stein |
1966 | Real Madrid | FK Partizan Belgrado | 2-1 | Miguel Muñoz |
1965 | FC Internazionale | SL Benfica | 1-0 | Helenio Herrera |
1964 | FC Internazionale | Real Madrid | 3-1 | Helenio Herrera |
1963 | Milan AC | SL Benfica | 2-1 | Nereo Rocco |
1962 | SL Benfica | Real Madrid | 5-3 | Béla Guttmann |
1961 | SL Benfica | CF Barcelona | 3-2 | Béla Guttmann |
1960 | Real Madrid | Eintracht Frankfurt | 7-3 | Miguel Muñoz |
1959 | Real Madrid | Stade Reims | 2-0 | Luis Carniglia |
1958 | Real Madrid | AC Milan | 3-2 o* | Luis Carniglia |
1957 | Real Madrid | AC Fiorentina | 2-0 | Jose Villalonga |
1956 | Real Madrid | Stade Reims | 4-3 | Jose Villalonga |
o* = Overtime
a.p.** = After penalties
d.g.*** = Deciding game
Since the 1992/1993 season, the UEFA Champions League has been the most important football tournament for football clubs in and around Europe. The first winner of the tournament was Olympique Marseille. Thanks to a Basile Boli goal in the 44th minute, the big AC Milan with stars like Van Basten, Maldini and Rijkaard were brought to their knees.
The most successful club in the Champions League is without doubt the Spanish Real Madrid. In the 30 years that the tournament has existed, Real Madrid has won the Champions League no less than eight times. The latest edition in the 2021/2022 season was also won by this Spanish superpower.
View this post on Instagram
View this post on Instagram
From 1955 to 1992, the Europacup I was the tournament where top European clubs competed against each other. Old stars such as Johan Cruijff, Alfredo di Stefano and Gerd Müller created a furore in this tournament before it was renamed the UEFA Champions League in 1992.
From the start of the tournament in the 1955/1956 season, Spanish side Real Madrid have won Europe’s biggest prize five times in a row. Afterwards, Real Madrid managed to win the Europacup I one more time in the season 1965/1966. Thanks to goals from Serena and Amancio, Partizan was defeated 2-1.
The last winner of the European Cup I is the Spanish club FC Barcelona. After a free kick by Dutchman Ronald Koeman, Italian US Sampdoria was defeated after 112 minutes by Johan Cruijff’s ‘Dream Team’. From 1992, the Europa Cup I continued under the name of the UEFA Champions League.
Have you also dreamed of visiting a match of a possible Champions League winner? Via the button below we tell you all about how you can order tickets for the matches at home and abroad.
Check some other articles
Discover the magic of Old Trafford with our first-timer’s guide to see a Manchester United match! So you can make the most of your visit!
The race for the coveted Ballon d'Or is always one of the most anticipated discussions in the football world, and 2024 is no exception.
The UEFA Champions League is set for a revolutionary transformation for the 2024/2025 season, bringing more action and unpredictability.